Winter 2007/08
Division 1
| Team | Played | Won | Lost | Drawn | For | Against | Pens | Points |
|---|---|---|---|---|---|---|---|---|
| Halsion | 16 | 14 | 2 | 0 | 693 | 457 | +10 | 74 |
| Lipscomb Volvo | 16 | 13 | 3 | 0 | 676 | 547 | +5 | 69 |
| Canterbury | 16 | 11 | 5 | 0 | 662 | 485 | +5 | 61 |
| Safe and Sound | 16 | 11 | 5 | 0 | 642 | 563 | -1 | 58 |
| DFA | 16 | 10 | 6 | 0 | 482 | 508 | +10 | 54 |
| CAT Automotive | 16 | 5 | 10 | 1 | 573 | 619 | +5 | 40 |
| C4 | 16 | 3 | 13 | 0 | 450 | 518 | -3 | 25 |
| Civil Service | 16 | 3 | 13 | 0 | 388 | 646 | +2 | 20 |
| Canterbury Pilgrims | 16 | 1 | 14 | 1 | 464 | 687 | -1 | 19 |
Division 2
| Team | Played | Won | Lost | Drawn | For | Against | Pens | Points |
|---|---|---|---|---|---|---|---|---|
| Mark Andrews Hairdressers | 16 | 14 | 2 | 0 | 526 | 281 | +10 | 73 |
| Amphenol | 16 | 13 | 3 | 0 | 620 | 398 | 0 | 68 |
| B B's | 16 | 10 | 5 | 1 | 614 | 410 | +5 | 61 |
| G W Wilson | 16 | 9 | 7 | 0 | 527 | 416 | +4 | 49 |
| A&J Services | 16 | 7 | 9 | 0 | 432 | 418 | +10 | 47 |
| Comets | 16 | 7 | 9 | 0 | 431 | 334 | -3 | 40 |
| Strolla | 16 | 6 | 9 | 1 | 326 | 419 | +4 | 36 |
| Pink Ladies | 16 | 2 | 14 | 0 | 260 | 529 | -1 | 14 |
| UKC | 16 | 3 | 13 | 0 | 157 | 688 | +3 | 13 |
2009 / 10 Versatility Tournament. Won by Canterbury. Counterpoint Matters was the highest placed second division team.
2010/11 Versatility Tournament. Won by Lipscomb Volvo. Back 2's was the highest placed second division team
Mailing List
If you would like to join our mailing list enter your email address below.