Summer League 2007
Division 1
| Team | Played | Won | Lost | Drawn | For | Against | Pens | Points |
|---|---|---|---|---|---|---|---|---|
| Halsion | 16 | 15 | 1 | 0 | 565 | 415 | +20 | 76 |
| Canterbury | 16 | 13 | 3 | 0 | 762 | 499 | +5 | 69 |
| TJS | 16 | 11 | 4 | 1 | 449 | 412 | +10 | 64 |
| Safe and Sound | 16 | 9 | 7 | 0 | 597 | 549 | +10 | 54 |
| Lipscomb Volvo | 16 | 9 | 6 | 1 | 573 | 508 | +5 | 53 |
| C4 | 16 | 6 | 10 | 0 | 428 | 561 | +10 | 40 |
| CAT Automotive | 16 | 5 | 11 | 0 | 490 | 599 | +10 | 36 |
| Comets | 16 | 2 | 14 | 0 | 282 | 536 | -3 | 14 |
| Active Youth | 16 | 1 | 15 | 0 | 166 | 233 | -11 | -4 |
Division 2
| Team | Played | Won | Lost | Drawn | For | Against | Pens | Points |
|---|---|---|---|---|---|---|---|---|
| C' Pilgrims | 16 | 14 | 2 | 0 | 622 | 417 | -1 | 71 |
| Civil Service | 16 | 11 | 5 | 0 | 745 | 600 | 0 | 63 |
| Mulberry Tree | 16 | 11 | 5 | 0 | 592 | 475 | 0 | 61 |
| B B's | 16 | 10 | 6 | 0 | 587 | 450 | +10 | 59 |
| Amphenol | 16 | 10 | 6 | 0 | 551 | 426 | +5 | 59 |
| C' Decorators | 16 | 7 | 9 | 0 | 481 | 498 | 0 | 46 |
| G W Wilson | 16 | 5 | 11 | 0 | 429 | 543 | -1 | 35 |
| Strolla | 16 | 3 | 13 | 0 | 312 | 500 | -3 | 19 |
| UKC | 16 | 1 | 15 | 0 | 245 | 655 | +4 | 7 |
Mailing List
If you would like to join our mailing list enter your email address below.