League Table
Printable version
League 2009/10
Division 1
| Team | Played | Won | Draw | Lost | GF | GA | Points |
|---|---|---|---|---|---|---|---|
| Canterbury | 16 | 14 | 2 | 0 | 900 | 561 | 76 |
| IOT Scaffolding | 16 | 12 | 2 | 2 | 670 | 499 | 69 |
| Lipscomb Volvo | 16 | 11 | 0 | 5 | 826 | 474 | 62 |
| Pilgrims 1 | 16 | 10 | 2 | 4 | 759 | 552 | 61 |
| Safe and Sound | 16 | 9 | 0 | 7 | 659 | 677 | 52 |
| DFA | 16 | 7 | 0 | 9 | 563 | 650 | 42 |
| Pilgrims 2 | 16 | 3 | 1 | 12 | 509 | 683 | 25 |
| TFI Ltd | 16 | 2 | 1 | 13 | 378 | 641 | 19 |
| C4 | 16 | 0 | 0 | 16 | 291 | 818 | 3 |
Last result update: Sun 23 May @ 5:48pm
Division 2
| Team | Played | Won | Draw | Lost | GF | GA | Points |
|---|---|---|---|---|---|---|---|
| GW Wilson | 18 | 18 | 0 | 0 | 1030 | 511 | 90 |
| Bluebirds | 18 | 11 | 0 | 7 | 640 | 549 | 61 |
| UKC | 18 | 10 | 1 | 7 | 677 | 655 | 60 |
| BBs | 18 | 10 | 0 | 8 | 876 | 699 | 58 |
| Unison Pink Ladies | 18 | 9 | 2 | 7 | 687 | 609 | 58 |
| Counterpoint matters | 18 | 9 | 0 | 9 | 712 | 595 | 55 |
| Mark Andrews | 18 | 7 | 3 | 8 | 591 | 619 | 50 |
| Back To | 18 | 9 | 0 | 9 | 491 | 530 | 49 |
| Strolla | 18 | 2 | 0 | 16 | 287 | 709 | 17 |
| Canterbury Academy | 18 | 2 | 0 | 16 | 301 | 816 | 13 |
Last result update: Sun 23 May @ 5:52pm
Latest Results
Show all fixtures & results| Sunday 23 May | ||
|---|---|---|
| Pilgrims 1 | 49-29 | DFA |
| Pilgrims 2 | 22-45 | Lipscomb Volvo |
| Bluebirds | 31-24 | Counterpoint matters |
| Canterbury Academy | 16-31 | Strolla |
| Safe and Sound | 47-31 | TFI Ltd |
| C4 | 12-66 | IOT Scaffolding |
| Unison Pink Ladies | 33-60 | GW Wilson |
| UKC | 58-53 | BBs |
| Sunday 09 May | ||
| Unison Pink Ladies | 39-34 | Counterpoint matters |
| Bluebirds | 32-31 | UKC |
| Mark Andrews | 46-57 | BBs |
| Back To | 32-10 | Strolla |
| IOT Scaffolding | Conceeded | Pilgrims 2 |
| TFI Ltd | 19-45 | Pilgrims 1 |
| Unison Pink Ladies | 37-30 | Bluebirds |
| Sunday 02 May | ||
| Pilgrims 2 | 46-29 | C4 |
| Pilgrims 1 | 53-34 | Safe and Sound |
| Canterbury Academy | Conceeded | BBs |